| Directory | Resources | Minutes |
| Mailing List Address: opacref@switchinc.org | |||
| SCHOOL | MEMBER | OFFICE PHONE
| |
| ALVERNO | Catherine Carey | 382-6397
| Catherine.Carey@alverno.edu |
| Sara Shutkin | 382-6202
| Sara.Shutkin@alverno.edu | |
| Larry Duerr | 382-6173
| larry.duerr@alverno.edu | |
| Dolores Skowronek | 382-6184
| dolores.skowronek@alverno.edu | |
| Jeff Desannoy | 382-6355
| jeffrey.desannoy@alverno.edu | |
| CONCORDIA | Christian Himsel | (262) 243-4534
| Christian.Himsel@cuw.edu |
| Carol Mittag | (262) 243-4420
| carol.mittag@cuw.edu | |
| Ruth Gaba | 262-243-4403
| ruth.gaba@cuw.edu | |
| Karen Nowak | (262) 243-4379
| karen.nowak@cuw.edu | |
| MIAD | Cynthia Lynch | 847-3340
| cynthialynch@miad.edu |
| Nancy Siker | 847-3343
| nsiker@miad.edu | |
| MT MARY | Ken Kalfas | 258-4810 x454
| kalfask@mtmary.edu |
| Jennifer Pinterics | 258-4810 x438
| pinterij@mtmary.edu | |
| Yang Zhou | 258-4810 x324
| zhuoy@mtmary.edu | |
| Julie Kamikawa |
258-4810 x336
| kamikawj@mtmary.edu | |
| SACRED HEART | Kathy Harty | 425-8300 x7280
| kharty@shst.edu |
| ST. FRANCIS | Kathy Frymark | 747-6475
| kfrymark@sfs.edu |
| STRITCH | Louise Diodato | 410-4265
| lwdiodato@stritch.edu |
| Sr. Margaret Ruddy | 410-4260
| mruddy@stritch.edu | |
| WI LUTHERAN | Jenny Baker | 443-8864
| Jenny.Baker@wlc.edu |
| Sandy Lemke |
443-8864
| sandy.lemke@wlc.edu | |
| SWITCH | Bill Topritzhofer | 351-2423
| btopritz@switchinc.org |
| Jenny Schmidt | 351-2423
| jschmidt@switchinc.org | |
| 1/24/2003 | Action Plan Template (Word) |
| 1/24/2003 | Class Planning (PDF) |
| 1/24/2003 | Information Literacy Defined (PowerPoint) |
| 1/24/2003 | Information Literacy Learning Outcomes (PDF) |
| 1/24/2003 | Teaching Librarian's To-Do List (PDF) |
| 1/24/2003 | Top 10 Uses of Course Management Systems (PDF) |
| 1/24/2003 | Integrating Information Literacy into the Classroom (PowerPoint) |
| 1/27/2003 | Information Literacy Pre Assessment (PDF) |
| Minutes for 2009 | ||
| February 25 | ||
| Minutes for 2008 | ||
| June 11 | ||
| Minutes for 2007 | ||
| September 26 | ||
| Minutes for 2006 | ||
| January 16 | ||
| Minutes for 2005 | ||
| September 28 | June 21 | January 13 |
| Minutes for 2004 | ||
| August 17 | March 8 | |
| Minutes for 2003 | ||
| October 13 | May 29 | January 27 |
| Minutes for 2002 | ||
| September 26 | May 7 | February 21 |
| Minutes for 2001 | ||
| October 18 | June 28 | February 15 |
| Minutes for 2000 | ||
| October 12 | ||
| June 29 | May 11 | January 20 |
| Minutes for 1999 | ||
| July 15 | April 15 | February 8 |
| Minutes for 1998 | ||
| December 1 | September 22 | July 21 |
| May 19 | March 30 | January 26 |
| Minutes for 1997 | ||
| October 21 | August 6 | |
| Minutes for 1996 | ||
| March 27 | ||
| Minutes for 1995 | ||
| December 13 | May 16 | March 13 |
| Minutes for 1994 | ||
| September 27 | ||
| Minutes for 1993 | ||
| June 15 | ||
Back to the SWITCH Office Homepage.