| Annual Reports Template | ||
| Mailing List Address: quality@switchinc.org | |||
| SCHOOL | MEMBER | OFFICE PHONE
| |
| ALVERNO | Catherine Carey | 382-6180
| Catherine.Carey@alverno.edu |
| CONCORDIA | Christian Himsel | (262) 243-4534
| Christian.Himsel@cuw.edu |
| MIAD | Nancy Siker | 847-3343
| nsiker@miad.edu |
| MT MARY | Julie Kamikawa |
258-4810 x336
| kamikawj@mtmary.edu |
| SACRED HEART | Kathy Harty | 425-8300 x7280
| |
| ST. FRANCIS | Kathy Frymark |
747-6475
| kfrymark@sfs.edu |
| STRITCH | Louise Diodato | 410-4265
| lwdiodato@stritch.edu |
| WI LUTHERAN | Starla Siegmann | 443-8864
| ssiegman@wlc.edu |
| SWITCH | Bill Topritzhofer | 351-2423
| btopritz@switchinc.org |
| Jenny Schmidt | 351-2423
| jschmidt@switchinc.org | |
| Judy Jankowski | lesjankowski@gmail.com | ||
| Minutes for 2006 | ||
| August 24 | ||
| Minutes for 2004 | ||
| April 27 | January 13 | |
| Minutes for 2003 | ||
| February 13 | ||
| Minutes for 2002 | ||
| October 17 | May 23 | |
| Minutes for 2001 | ||
| November 28 | ||
| August 29 | May 2 | January 23 |
| Minutes for 2000 | ||
| September 26 | June 13 | February 8 |
| Minutes for 1999 | ||
| November 9 | August 17 | May 13 |
| Minutes for 1998 | ||
| October 1 | July 16 | May 29 |
| April 20 | March 17 | January 27 |
| Minutes for 1997 | ||
| December 9 | October 22 | August 14 |
| February 26 | ||
| Minutes for 1996 | ||
| November 20 | September 10 | May 16 |
| March 21 | ||
| Minutes for 1995 | ||
| December 12 | October 3 | June 20 |
| March 21 | January 24 | |
| Minutes for 1994 | ||
| September 29 | July 12 | May 10 |
| February 24 | ||
| Minutes for 1993 | ||
| December 14 | October 26 | September 27 |
| May 17 | April 14 | March 15 |
Back to the SWITCH Office Homepage.